HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Jan. 2007 Spinning 320 2 3300 60 355L 1
Jan. 2007 Spinning 180 4 3300 60 315M 1
Jan. 2007 Abolition 132 4 3300 60 315M 1
Jan. 2007 Abolition 220 4 6600 60 355L 4
Sep. 2006 Abolition 250 4 6600 60 355L 1
Sep. 2006 Abolition 200 6 6600 60 355M 1
Sep. 2006 Spinning 110 4 3300 60 280M 1
Sep. 2006 Abolition 95 4 6600 60 280M 1
Aug. 2006 Spinning 1200 2 6600 50 450L 1
Aug. 2006 Abolition 650 2 6600 60 400L 1

    [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]