HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
. 2003 Abolition 45 6 3300 60 280M 1
. 2002 Spinning 55 6 3300 60 280M 3
. 1999 Spinning 55 4 3300 60 280M 2
. 2000 Spinning 75 6 3300 60 280M 1
. 2001 Spinning 75 6 3300 60 280M 1
. 2002 Spinning 75 4 3300 60 280M 2
. 2003 Abolition 75 4 3300 60 280M 1
. 2003 Spinning 75 10 3300 60 315M 1
. 2003 Abolition 75 4 3300 60 280M 4
Dec. 2005 Abolition 75 6 6600 60 355S 12

    [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]