HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Aug. 2007 Spinning 1200 2 6600 60 450L 2
Jul. 2007 Abolition 110 6 3300 50 315M 3
Jun. 2007 Abolition 250 6 3300 60 355M 1
Jun. 2007 Abolition 132 6 3300 50 355S 4
Jun. 2007 Abolition 185 2 6600 60 355L 2
Jun. 2007 Abolition 160 4 3300 50 355S 8
Jun. 2007 Abolition 132 4 3300 50 315M 4
Jun. 2007 Spinning 261 2 6600 60 355L 1
Jun. 2007 Abolition 200 6 6600 60 355L 2
Jun. 2007 Abolition 75 6 3300 50 280M 2

    [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]