HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Dec. 2007 Abolition 200 6 6600 60 355L 1
Dec. 2007 Abolition 110 4 3300 60 280M 4
Dec. 2007 Abolition 175 4 3300 60 355S 1
Dec. 2007 Abolition 224 4 3300 60 315M 2
Nov. 2007 Abolition 580 6 6600 60 400M 2
Nov. 2007 Abolition 75 4 3300 60 250M 1
Nov. 2007 Abolition 260 6 6600 60 355L 1
Oct. 2007 Abolition 185 6 3300 60 355C 4
Oct. 2007 Abolition 240 6 3300 60 355C 6
Oct. 2007 Abolition 300 4 3300 60 355M 2

    [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]