HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Oct. 2007 Abolition 250 4 3300 60 450M 1
Oct. 2007 Abolition 240 2 3300 60 450M 1
Oct. 2007 Abolition 320 6 3300 60 355M 1
Oct. 2007 Abolition 1330 6 3300 60 450M 1
Jan. 2007 Spinning 980 2 3300 60 400L 1
Jan. 2007 Abolition 180 4 6600 50 355M 2
Jan. 2007 Abolition 200 4 6600 50 355L 2
Jan. 2007 Abolition 150 4 6600 60 355M 8
Jan. 2007 Spinning 300 2 3300 60 355L 3
Jan. 2007 Spinning 450 2 3300 60 355L 1

    [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]